These results are posted on behalf of the Society of United Professionals independent Chief Returning Officer
A referendum on constitutional changes was held between February 21, 2018 and March 7, 2018. An amendment to the constitution requires a two-thirds majority to pass. For the vote to be binding at least 25% of members must cast a ballot. At the conclusion of voting at noon on March 7, 2018, the results were as follows:
| Eligible electors | Votes cast | Turnout percentage | 
| 7,866 | 4,679 | 59.5% | 
| Question 1: Change the unions name to Society of United Professionals | |||||||||||
| Yes | No | Abstain | |||||||||
| 3825 | 81.7% | 679 | 14.5% | 175 | 3.7% | ||||||
| Question 2: Restructuring from 4 Principal Officers to 3 | |||||||||||
| Yes | No | Abstain | |||||||||
| 3955 | 84.5% | 454 | 9.7% | 270 | 5.8% | ||||||
| Question 3: Membership definition and dues structure | |||||||||||
| Yes | No | Abstain | |||||||||
| 3536 | 75.6% | 750 | 16% | 393 | 8.4% | ||||||
| Question 4: Election changes | |||||||||||
| Yes | No | Abstain | |||||||||
| 3829 | 81.8% | 425 | 9.1% | 425 | 9.1% | ||||||
| Question 5: Constitution Interpretation Committee changes | |||||||||||
| Yes | No | Abstain | |||||||||
| 3695 | 79% | 484 | 10.3% | 500 | 10.7% | ||||||
| Question 6: Financial changes | |||||||||||
| Yes | No | Abstain | |||||||||
| 3781 | 80.8% | 455 | 9.7% | 443 | 9.5% | ||||||
 Member Login
 Member Login 
